Producenci
Rower gravel Bombtrack BEYOND SUS 29 metallic teal M/48cm
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
| Fork | RockShox Rudy XPLR suspension fork, 1.1/2" - 1.1/8", 40 mm travel, 51 mm offset |
| Handlebar | Bombtrack Tackle gravel bar, 31.8 mm, 25° flare |
| Grips | Bombtrack Command bar tape |
| Stem | Bombtrack Tramp forged aluminium stem, 3° |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Apex double tap mechanic |
| Shifter | Sram Apex double tap 1 x 11 |
| Brakes | TRP Spyre C mechanic disc brakes |
| Rotor | Sram Centerline 180 mm front and 160 mm rear rotor |
| Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
| BB | BSA sealed BB, external cups |
| Pedals | - |
| Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
| Chainring | Aluminium, narrow-wide, 36 T |
| Cassette | Sram PG-1130 11-speed, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1, clutch, long cage |
| Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Saddle | Bombtrack Fuzz saddle |
| Seat post | Seido Beech 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Prime 29.8 mm |
| Front tire | WTB Venture TCS Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
| Rear tire | WTB Venture TCS Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 12.3 kg (size M) |
| Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) |
| Maximum rider weight | 140 kg incl. luggage |
FRAME GEOMETRY
| Bike Size | XS | S | M | L | XL |
| Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
| Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
| Horizontal TT length | 493 | 522 | 558 | 590 | 624 |
| Seat Angle | 74.9° | 74.4° | 73.4° | 72.9° | 72.4° |
| Head Angle | 69.9° | 70.4° | 70.9° | 71.9° | 71.9° |
| Headtube Length | 100 | 130 | 150 | 190 | 220 |
| BB Drop | 54 | 54 | 69 | 69 | 69 |
| Chainstay Length | 425 | 425 | 455 | 455 | 455 |
| Fork Offset ² | 50 | 50 | 50 | 50 | 50 |
| Trail | 76 | 73 | 76 | 69 | 69 |
| Wheelbase Length | 1000 | 1021 | 1066 | 1082 | 1110 |
| Standover | 730 | 764 | 805 | 845 | 876 |
| Reach | 347 | 362 | 376 | 389 | 408 |
| Stack | 538 | 569 | 605 | 647 | 675 |
| Front Center | 581 | 602 | 620 | 636 | 663 |
| Axle to Crown ² | 425 | 425 | 425 | 425 | 425 |
| Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |